Fit
Back to catalogue
Size guide
Refer to this chart to identify your equivalent size across UK, EU, FR, and US sizing. Prefer a more personalised fit? Our made to order pieces can be crafted to your measurements.
International conversion
Match your usual size across UK, EU, FR and US.
| Size | UK / IRE / AUS | EU | FR | US |
|---|---|---|---|---|
| XS | 6–8 | 32–34 | 34–36 | 2–4 |
| S | 10 | 36 | 38 | 6 |
| M | 12 | 38 | 40 | 8 |
| L | 14–16 | 40–42 | 42–44 | 10–12 |
| XL | 18 | 44 | 46 | 14 |
Body measurements
Bust, waist and hip in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 33 | 26 | 35 |
| S | 35 | 28 | 37 |
| M | 37 | 30 | 39 |
| L | 38–40 | 31–33 | 40–42 |
| XL | 43 | 36 | 46 |
Measuring tips
Measure over light clothing, keep the tape level, and don’t pull it tight.
- BustMeasure around the fullest part of your bust, keeping the tape parallel to the floor.
- WaistMeasure around the narrowest part of your natural waist — usually just above the belly button.
- HipMeasure around the fullest part of your hips and seat, with your feet together.
